Iimpawu ze-IMCinjini ye-hydraulics:
- Isantya ezimbini
-Isantya esiphantsi kunye netorque ephezulu
-Ubuchule obuphezulu beVolumetric
- Ukusebenza okuphezulu
- Uzinzo
-Uluhlu olubanzi lokufuduswa
-Ukufuduswa okutshintshekayo ngelixa iMoto iqhuba
-Ukutshintsha okuFumanekayo nge-Electro Hydraulic okanye uLawulo loomatshini
Ulungelelwaniso loomatshini:
I-IMC 100 Series HydraulicIimotoIiparamitha eziphambili:
Ukufuduswa ngokuNgena ndawo | 1600 | 1500 | 1400 | 1300 | 1200 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 |
Ukufuduswa (ml/r) | 1580 | 1481 | 1383 | 1284 | 1185 | 1086 | 987 | 889 | 790 | 691 | 592 | 494 | 395 | 296 | 197 | 98/0 |
ITorque ethile (Nm/MPa) | 225 | 212 | 198 | 184 | 169 | 155 | 140 | 125 | 108 | 94 | 78 | 68 | 45
| 30 | 18 | 0 |
Max.Isantya esithe rhoqo (r/min) | 260 | 270 | 280 | 300 | 330 | 370 | 405 | 485 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 900 |
Max.Amandla rhoqo (KW) | 99 | 98 | 96 | 93 | 90 | 84 | 82 | 79 | 74 | 69 | 57 | 46 | 35 | 23 | 10 | 0 |
Max.Amandla esiThutyana (KW) | 120 | 117 | 113 | 109 | 105 | 100 | 97 | 93 | 87 | 81 | 68 | 54 | 40 | 28 | 14 | 0 |
Max.Uxinzelelo rhoqo (MPa) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 |
Max.Uxinzelelo oluPhakathi (MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 |
I-IMC 100 yeeNdlela eziKhethekileyo zoMatshiso:
Ukufuduswa Okukhulu: 1600, 1500, 1400, 1300, 1200, 1100, 1000, 900, 800
Ukufuduswa okuNcinci: 1100, 1000, 800, 7o0, 600, 500, 400, 300, 200, 100