Mga tampok ng IMChaydroliko na motors:
- Dalawang bilis
- Mababang bilis at Mataas na metalikang kuwintas
- Mataas na Volumetric Efficiency
- Mataas na Kahusayan
- Katatagan
- Malawak na Saklaw ng Pag-aalis
- Switchable Displacement Habang Umaandar ang Motor
- Naisakatuparan ang Switch Gamit ang Electro Hydraulic O Mechanical Control
Mechanical Configuration:
IMC 100 Series HydraulicMotors'Pangunahing Parameter:
Nominal Displacement | 1600 | 1500 | 1400 | 1300 | 1200 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 |
Pag-aalis (ml/r) | 1580 | 1481 | 1383 | 1284 | 1185 | 1086 | 987 | 889 | 790 | 691 | 592 | 494 | 395 | 296 | 197 | 98/0 |
Partikular na Torque (Nm/MPa) | 225 | 212 | 198 | 184 | 169 | 155 | 140 | 125 | 108 | 94 | 78 | 68 | 45
| 30 | 18 | 0 |
Max.Patuloy na Bilis (r/min) | 260 | 270 | 280 | 300 | 330 | 370 | 405 | 485 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 900 |
Max.Constant Power (KW) | 99 | 98 | 96 | 93 | 90 | 84 | 82 | 79 | 74 | 69 | 57 | 46 | 35 | 23 | 10 | 0 |
Max.Intermittent Power(KW) | 120 | 117 | 113 | 109 | 105 | 100 | 97 | 93 | 87 | 81 | 68 | 54 | 40 | 28 | 14 | 0 |
Max.Patuloy na Presyon(MPa) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 |
Max.Pasulput-sulpot na Presyon(MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 |
IMC 100 Displacement Match Options:
Malaking Pag-alis: 1600, 1500, 1400, 1300, 1200, 1100, 1000, 900, 800
Maliit na Pag-alis: 1100, 1000, 800, 7o0, 600, 500, 400, 300, 200, 100