Fa'ailoga ole IMCafi eletises:
- Lua-saosaoa
- Saosaoa maualalo & High-torque
- Malosi maualuga Volumetric
- Lelei maualuga
- Mausalī
- Tele Avanoa o Si'itia
- Su'i Suiga A'o Tamo'e le afi
- Su'i Fa'atino I le Electro Hydraulic Po'o le Pule Fa'ainisinia
Fa'atonuga fa'ainisinia:
IMC 100 Fa'asologa Hydraulicafi 'Parameter Autu:
Su'ega igoa | 1600 | 1500 | 1400 | 1300 | 1200 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 |
Su'ega (ml/r) | 1580 | 1481 | 1383 | 1284 | 1185 | 1086 | 987 | 889 | 790 | 691 | 592 | 494 | 395 | 296 | 197 | 98/0 |
Tulaga Fa'apitoa (Nm/MPa) | 225 | 212 | 198 | 184 | 169 | 155 | 140 | 125 | 108 | 94 | 78 | 68 | 45
| 30 | 18 | 0 |
Max. Saosaoa faifai pea (r/min) | 260 | 270 | 280 | 300 | 330 | 370 | 405 | 485 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 900 |
Max. Malosiaga Tumau (KW) | 99 | 98 | 96 | 93 | 90 | 84 | 82 | 79 | 74 | 69 | 57 | 46 | 35 | 23 | 10 | 0 |
Max. Malosi fa'alavelave(KW) | 120 | 117 | 113 | 109 | 105 | 100 | 97 | 93 | 87 | 81 | 68 | 54 | 40 | 28 | 14 | 0 |
Max. Omiga faifai pea(MPa) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 |
Max. O'omi Fa'asa'o(MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 |
Filifiliga Faafetaui IMC 100:
Tele Tele: 1600, 1500, 1400, 1300, 1200, 1100, 1000, 900, 800
Fa'asolo Laiti: 1100, 1000, 800, 7o0, 600, 500, 400, 300, 200, 100