Zopangidwa ndi Hydraulicgalimoto Chithunzi cha INMndi mtundu umodzi wapisitoni yamoto yozungulira. Zakhala zikugwiritsidwa ntchito kwambiri m'mitundu yosiyanasiyana, kuphatikiza osachepetsamakina opangira pulasitiki, makina osindikizira ndi zitsulo, zida zomangira, kukwera ndi kunyamula galimoto, heavy metallurgical makina, mafutandi makina amigodi. Makina ambiri opangira telala, ma hydraulic transmission & slewing zida zomwe timapanga ndikupanga zimamangidwa pogwiritsa ntchito ma mota amtunduwu.
Kukonzekera Kwamakina:
Distributor, shaft yotulutsa (kuphatikiza shaft involute spline shaft, mafuta key shaft, taper fat key shaft, internal spline shaft, involute internal spline shaft), tachometer.
INM3 Series Hydraulic Motors 'Technical Parameters:
TYPE | (ml/r) | (MPa) | (MPa) | (N·m) | (N·m/MPa) | (r/mphindi) | (kg) | |||
ZOCHITIKA KUSINTHA | RATED PHINDU | PAKE PHINDU | RATED TOQUE | ZOCHITIKA TOQUE | CONT Liwiro | Max.SPEED | KULEMERA | |||
INM3-425 | 426 | 25 | 42.5 | 1660 | 66.4 | 0.5-500 | 650 | 87 | ||
INM3-500 | 486 | 25 | 42.5 | 1895 | 75.8 | 0.5-450 | 600 | |||
INM3-600 | 595 | 25 | 40 | 2320 | 92.8 | 0.5-450 | 575 | |||
INM3-700 | 690 | 25 | 35 | 2700 | 108 | 0.5-400 | 500 | |||
INM3-800 | 792 | 25 | 35 | 3100 | 124 | 0.5-400 | 500 | |||
INM3-900 | 873 | 25 | 35 | 3400 | 136 | 0.5-350 | 400 | |||
INM3-1000 | 987 | 25 | 28 | 3850 | 154 | 0.5-300 | 350 |
Tili ndi ukali wonse wa injini za INM Series zomwe mungasankhe, kuchokera ku INM05 mpaka INM7. Zambiri zitha kuwoneka m'mapepala a data a Pump ndi Motor kuchokera patsamba lotsitsa.