Hydraulickaʻa kaʻa INM moʻohe ʻano ʻanoradial piston motor. Ua hoʻohana nui ʻia i nā ʻano noi like ʻole, me ka hoʻopaʻa ʻolemīkini hoʻoheheʻe plastic, mīkini moku a me ka papa, mea hana hale, kaʻa hoist a halihali, mīkini hana hao kaumaha, ʻaila ʻailaa me nā mīkini eli. ʻO ka hapa nui o nā winch i hana ʻia, hydraulic transmission & slewing device a mākou e hoʻolālā ai a hana ʻia e kūkulu ʻia me ka hoʻohana ʻana i kēia ʻano kaʻa.
Hoʻonohonoho Mechanical:
Mea hāʻawi, kumu hoʻopuka (me ke kumu spline involute, kumu kī momona, kumu kī momona taper, kumu spline kūloko, kumu spline involute i loko), tachometer.
INM3 Series Hydraulic Motors' Technical Parameters:
ANO | (ml/r) | (MPa) | (MPa) | (N·m) | (N·m/MPa) | (r/min) | (kg) | |||
KA MANAO HOOLAHA | HOOLAHA PAUMI | PEAK PAUMI | HOOLAHA TORIKA | SPECIFIC TORIKA | CONT MAHELE | Max.SPEED | KAUMANA | |||
INM3-425 | 426 | 25 | 42.5 | 1660 | 66.4 | 0.5-500 | 650 | 87 | ||
INM3-500 | 486 | 25 | 42.5 | 1895 | 75.8 | 0.5~450 | 600 | |||
INM3-600 | 595 | 25 | 40 | 2320 | 92.8 | 0.5~450 | 575 | |||
INM3-700 | 690 | 25 | 35 | 2700 | 108 | 0.5-400 | 500 | |||
INM3-800 | 792 | 25 | 35 | 3100 | 124 | 0.5-400 | 500 | |||
INM3-900 | 873 | 25 | 35 | 3400 | 136 | 0.5-350 | 400 | |||
INM3-1000 | 987 | 25 | 28 | 3850 | 154 | 0.5-300 | 350 |
Loaʻa iā mākou ka huhū piha o nā motika INM Series no kāu koho, mai INM05 a i INM7. Hiki ke ʻike ʻia nā ʻike hou aʻe ma ka Pump and Motor data sheets mai ka ʻaoʻao Download.