Nā hiʻohiʻona o IMCkaʻa hydraulics:
- ʻElua-wikiwiki
- Haʻahaʻa māmā & Kiʻekiʻe-torque
- Kiʻekiʻe Volumetric Efficiency
- Kiekie Efficiency
- Paʻa
- Laulā o ka neʻe ʻana
- Hiki ke hoʻololi ʻia i ka wā e holo ana ke kaʻa
- Hoʻololi ʻia me ka Electro Hydraulic A i ʻole Mechanical Control
Hoʻonohonoho Mechanical:
IMC 100 Series Hydraulicnā kaʻa 'Nā ʻāpana nui:
Hoʻololi inoa | 1600 | 1500 | 1400 | 1300 | 1200 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 |
Hoʻoneʻe (ml/r) | 1580 | 1481 | 1383 | 1284 | 1185 | 1086 | 987 | 889 | 790 | 691 | 592 | 494 | 395 | 296 | 197 | 98/0 |
Torque Kūikawā (Nm/MPa) | 225 | 212 | 198 | 184 | 169 | 155 | 140 | 125 | 108 | 94 | 78 | 68 | 45
| 30 | 18 | 0 |
Max.Ka wikiwiki mau (r/min) | 260 | 270 | 280 | 300 | 330 | 370 | 405 | 485 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 900 |
Max.Mana mau (KW) | 99 | 98 | 96 | 93 | 90 | 84 | 82 | 79 | 74 | 69 | 57 | 46 | 35 | 23 | 10 | 0 |
Max.Mana Wawa (KW) | 120 | 117 | 113 | 109 | 105 | 100 | 97 | 93 | 87 | 81 | 68 | 54 | 40 | 28 | 14 | 0 |
Max.Pumi mau (MPa) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 |
Max.ʻO ke kaomi ʻana (MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 |
IMC 100 Nā Koho Hoʻohālikelike:
Ka Hoʻoneʻe Nui: 1600, 1500, 1400, 1300, 1200, 1100, 1000, 900, 800
Hoʻololi liʻiliʻi: 1100, 1000, 800, 7o0, 600, 500, 400, 300, 200, 100