Siffofin IMCna'ura mai aiki da karfin ruwa motors:
- Gudun biyu
- Low gudun & High-torque
- Ƙarfin Ƙarfin Ƙarfafawa
- Babban inganci
- Kwanciyar hankali
- Faɗin Matsala
- Canjawar Maɓalli Yayin da Motoci ke Gudu
- Canjin Ganewa Tare da Electro Hydraulic Ko Injiniyanci Control
Kanfigareshan Injini:
IMC 100 Series na'ura mai aiki da karfin ruwaMotoci'Babban Ma'auni:
Ƙuyawar Ƙaura | 1600 | 1500 | 1400 | 1300 | 1200 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 |
Matsala (ml/r) | 1580 | 1481 | 1383 | 1284 | 1185 | 1086 | 987 | 889 | 790 | 691 | 592 | 494 | 395 | 296 | 197 | 98/0 |
Takaitaccen Torque (Nm/MPa) | 225 | 212 | 198 | 184 | 169 | 155 | 140 | 125 | 108 | 94 | 78 | 68 | 45
| 30 | 18 | 0 |
Max. Gudun Tsayawa (r/min) | 260 | 270 | 280 | 300 | 330 | 370 | 405 | 485 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 900 |
Max. Ƙarfin Ƙarfi (KW) | 99 | 98 | 96 | 93 | 90 | 84 | 82 | 79 | 74 | 69 | 57 | 46 | 35 | 23 | 10 | 0 |
Max. Ƙarfin Ƙarfi (KW) | 120 | 117 | 113 | 109 | 105 | 100 | 97 | 93 | 87 | 81 | 68 | 54 | 40 | 28 | 14 | 0 |
Max. Matsin Matsi (MPa) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 |
Max. Matsin Matsi (MPa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 |
IMC 100 Match Zaɓuɓɓuka:
Babban Matsala: 1600, 1500, 1400, 1300, 1200, 1100, 1000, 900, 800
Ƙananan Matsala: 1100, 1000, 800, 7o0, 600, 500, 400, 300, 200, 100